Subsidi 7 Juta Honda EM-1 e
*Syarat & ketentuan berlaku
Spesifikasi & Fitur | EM-1 e Plus | EM-1 e |
---|---|---|
Dimensi (Panjang x Lebar X Tinggi) | 1860 x 680 x 1080 mm | 1795 x 680 x 1080 mm |
Berat Kosong | 96 kg | 94 kg |
Ground Clearance | 135 mm | 135 mm |
Power Maksimum | 1,7 kW/540 rpm | 1,7 kW/540 rpm |
Torsi Maksimum | 90 Nm/25 rpm | 90 Nm/25 rpm |
Voltase Baterai | 50,26 V | 50,26 V |
Tipe Baterai | Lithium-ion | Lithium-ion |
Kapasitas Baterai | 29,4 Ah | 29,4 Ah |
Waktu Pengisian Baterai | (0-100%) 6 jam / (25-75%) 2,7 jam | (0-100%) 6 jam / (25-75%) 2,7 jam |
Tipe Rangka | Underbone | Underbone |
Tipe Penggerak | In-Wheel Brushless Motor | In-Wheel Brushless Motor |
Ukuran Ban Depan | 90/90 - 12 44J | 90/90 - 12 44J |
Ukuran Ban Belakang | 100/90 - 10 56J | 100/90 - 10 56J |
Suspensi | Depan - Teleskopik, Belakang - Ganda | Depan - Teleskopik, Belakang - Ganda |
Sistem Rem | Combi Brake System | Combi Brake System |
Jarak Tempuh | 41,1 (WMTC Mode) | 41,1 (WMTC Mode) |
Kecepatan Maksimal | 45km/h | 45km/h |
Full Digital Panel Meter | √ | √ |
Full LED Headlight & Taillight | √ | √ |
Battery Safety-Lock | √ | √ |
Rear-carrier | √ | – |
USB Power Charger | √ (Daya Maksimum 5V - 2,1 A) | √ (Daya Maksimum 5V - 2,1 A) |
Harga EM-1 e Plus Terbaru | Harga EM-1 e Terbaru |
---|---|
40,500,000 - 7,000,000 = 33,500,000 | 40,000,000 - 7,000,000 = 33,000,000 |
Klaim Harga via WhatsApp | Klaim Harga via WhatsApp |
*Syarat & ketentuan berlaku
*Syarat & ketentuan berlaku
Untuk penawaran promosi terbaru KlikNSS