Dibuat pada:Waktu baca 15 menit
Diskon Terbaru Grosir Oli Federal & Ban FDR Terbaru 2024
Potongan pembelian khusus grosir (partai besar) pada oli Federal dan ban motor FDR dibedakan dari kuantitas pembelian dan jenis oli dan ban yang dipilih.
Navigasi
*Klik teks berwarna merah untuk menuju poin-poin perbandingan
Diskon Grosir Pada Masing-masing Jenis Oli Federal
Rilisan & Diskon Update Oktober 2024
*Berlaku di seluruh Indonesia
Diskon <20 Dus | Diskon 21-50 Dus | Diskon >50 Dus |
---|---|---|
Diskon 14,5-17,25% | Diskon 16%-19% | Diskon 17-20% |
Jenis Oli Federal yang Tersedia
Kode Barang | Jenis Oli Federal | Harga Satuan |
---|---|---|
147075 | FED ULTRATEC 20W50 24X0.8L | 48.000 |
147076 | OLI U-TEC 1L ECERAN | 59.000 |
147078 | FED MTC ULTRATEC 10W-30 | 46.000 |
147080 | FED MTC 30 ECOMAX 0.8L | 55.000 |
142911 | FLICK 40 0.8L ECERAN | 55.000 |
144261 | FEDERAL Y-MATIC 0.8L | 46.000 |
144406 | FOFEDSUPXXRACING401L | 66.000 |
Diskon Grosir Pada Masing-masing Jenis Ban FDR
Rilisan & Diskon Update Oktober 2024
*Berlaku di seluruh Indonesia
Khusus Ban Luar (Seri Regular)
*Minimal pembelian 10 pcs
Diskon <50 pcs | Diskon <50 pcs | Diskon >100 Dus |
---|---|---|
Diskon 27% | Diskon 28% | Diskon 29% |
Khusus Ban Luar (Seri Intermediate)
*Minimal pembelian 10 pcs
Diskon <50 pcs | Diskon >50 pcs |
---|---|
Diskon 19% | Diskon 20% |
Jenis Ban FDR yang Tersedia
Kode Barang | Jenis Barang | Jenis Ban FDR | Harga Satuan |
---|---|---|---|
2021003008013 | Reguler | FDR TR TL 80/90-14FACIO | 247,000 |
2021003060011 | Reguler | FDR TR TL 80/90-14 FLEMMO | 247,000 |
2021003084017 | Reguler | FDR TR TL 80/90-14FLEMINO | 247,000 |
2021003095013 | Intermediate | FDR TR TL 80/90-14HOVER | 261,000 |
2021004066012 | Reguler | FDR TR TL 80/90-17SPARTAX | 279,000 |
2021103008012 | Reguler | FDR TR TL90/90-14FACIO | 281,000 |
2021103066012 | Reguler | FDR TR TL 90/90-14SPARTAX | 281,000 |
2021103084016 | Reguler | FDR TR TL 90/90-14FLEMINO | 281,000 |
2021103095012 | Intermediate | FDR TR TL 90/90-14HOVER | 301,000 |
2021202089011 | Reguler | FDR TR TL100/90-12CITYGO | 264,000 |
2021403059011 | Reguler | FDR TR TL80/80-14GENZI | 232,000 |
2021404059010 | Reguler | FDR TR TL 80/80-17GENZI | 270,000 |
2021503056019 | Reguler | FDR TR TL90/80-14SPORTXREVO | 289,000 |
2021503059010 | Reguler | FDR TR TL 90/80-14GENZI | 281,000 |
2021503074013 | Reguler | FDR TR TL 90/80-14GENZIPRO | 281,000 |
2021504059019 | Reguler | FDR TR TL 90/80-17GENZI | 335,000 |
2021504074012 | Reguler | FDR TR TL 90/80-17GENZIPRO | 335,000 |
2021505043017 | Reguler | FDR TR TL 90/80-18SPORTXT | 444,000 |
2021603056018 | Reguler | FDR TR TL100/80-14SPORTXREVO | 332,000 |
2021603074012 | Reguler | FDR TR TL100/80-14GENZIPRO | 318,000 |
2021603090012 | Intermediate | FDR TR TL100/80-14SPORTZEVO | 346,000 |
2021603095017 | Intermediate | FDR TR TL100/80-14HOVER | 340,000 |
2021604056017 | Reguler | FDR TR TL100/80-17SPORTXREVO | 425,000 |
2021604059018 | Reguler | FDR TR TL100/80-17GENZI | 398,000 |
2021604074011 | Reguler | FDR TR TL100/80-17GENZIPRO | 398,000 |
2021703056017 | Reguler | FDR TR TL110/80-14SPORTXREVO | 372,000 |
2021804074019 | Reguler | FDR TR TL 120/80-17GENZIPRO | 500,000 |
2021805056014 | Reguler | FDR TR TL120/80-18SPORTXREVO | 648,000 |
2022004092018 | Intermediate | FDR TR TL110/70-17MAXTREME | 517,000 |
2022104056019 | Reguler | FDR TR TL120/70-17SPORTXREVO | 509,000 |
2022104092017 | Intermediate | FDR TR TL 120/70-17 MAXTREME | 568,000 |
2022202090014 | Intermediate | FDR TR TL130/70-12SPORTZEVO | 454,000 |
2022204092016 | Intermediate | FDR TR TL130/70-17MAXTREME | 646,000 |
2022206056016 | Reguler | FDR TR TL 130/70-13 SPORT XR | 410,000 |
2022306090019 | Intermediate | FDR TR TL 140/70-13 SPORT ZEVO | 474,000 |
2023002089017 | Reguler | FDR TR TL110/90-12CITYGO | 319,000 |
2030204039016 | Reguler | FDR TR TT 2.25-17CITYPRO | 163,000 |
2030404054017 | Reguler | FDR TRT T2.75-17COSSAPRO | 245,000 |
2030405045014 | Reguler | FDR TRT T2.75-18CITYPOWER | 258,000 |
2030804042010 | Reguler | FDR TR TT 50/90-17DRAX | 172,000 |
2030903083013 | Reguler | FDR TR TT 70/90-14CITYFORCE | 175,000 |
2030904060013 | Reguler | FDR TR TT 70/90-17FLEMMO | 191,000 |
2030904066015 | Reguler | FDR TR TT 70/90-17SPARTAX | 191,000 |
2030904078018 | Reguler | FDR TR TT 70/90-17RAVEN | 191,000 |
2030904083012 | Reguler | FDR TR TT 70/90-17CITYFORCE | 191,000 |
2031003060010 | Reguler | FDR TR TT 80/90-14FLEMMO | 189,000 |
2031003066012 | Reguler | FDR TR TT 80/90-14SPARTAX | 189,000 |
2031003075014 | Reguler | FDR TR TT80/90-14FLEMMOPRO | 189,000 |
2031003083019 | Reguler | FDR TR TT 80/90-14CITYFORCE | 189,000 |
2031004060019 | Reguler | FDR TR TT 80/90-17FLEMMO | 236,000 |
Catatan
Pada berbagai ketersediaan, jenis barang, harga, dan diskon merupakan yang terbaru (per Oktober 2024). Jika terdapat perubahan ketersediaan, jenis barang, harga, dan diskon, akan diperbarui berkala oleh KlikNSS (Nusantara Sakti) sebagai salah satu distributor resmi FDR Tire & Federal Oil di Indonesia.
Lihat Stock Oli Federal dan Ban FDR
*Stock diupdate setiap hari
Lihat #MitraKlikNSS & Gabung Sekarang
*Testimoni MitraKlikNSS yang telah bergabung
Daftar Jadi Distributor di KlikNSS
*Kami akan mengirimkan penawaran melalui WhatsApp & Email Anda, pastikan untuk diisi dengan benar
GarasiBaca
Artikel Mengenai Motor Honda, Spareparts & Financial Tips